Concept
in-situ chlorophyll fluorometer
URI | http://vocab.nerc.ac.uk/collection/S04/current/S04134/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | |||
Definition | An instrument that determines the amount of chlorophyll in place in the field by measuring the quantity of red light (around 685nm) emitted by the target water volume following excitation by pulses of blue light (around 460-470nm). | ||
Date | 2006-10-02T18:26:59 | ||
Identifier | SDN:S04::S04134 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S0110 |
analytical method entity | Mapping: 1472588 |
Related | |||
P01 BODC Parameter Usage Vocabulary - (9) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.