Concept
cold vapour atomic fluorescence spectroscopy
| URI | http://vocab.nerc.ac.uk/collection/S04/current/S04135/3/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
| Alternative Labels | |||
| Definition | This is an analytical technique for volatile heavy metals such as mercury in which vaporised metal atoms in an argon carrier at room temperature are irradiated by ultra-violet light causing them to fluoresce. The level of emitted radiation at designated wavelengths is used to quantify the amount of metal present. | ||
| Date | 2019-06-16T15:46:35 | ||
| Identifier | SDN:S04::S04135 | ||
| Note | accepted | ||
| Is Version Of | S04135 | ||
| Previous Version | 1 , 2 | ||
| version | 3 | ||
| Same As | OBO | http://purl.obolibrary.org/obo/CHMO_0000280 | |
| Broader | S01:S0110 |
analytical method entity | |
| Related | |||
| P01 BODC Parameter Usage Vocabulary - (4) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.