Concept
identification and counting by inverse microscopy
URI | http://vocab.nerc.ac.uk/collection/S04/current/S0416/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | |||
Definition | Identification and quantification of biological entities or other small objects using an optical microscope constructed such that the objectives sit under the specimen. | ||
Date | 2007-01-25T16:04:04 | ||
Identifier | SDN:S04::S0416 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | S01:S0110 |
analytical method entity | Mapping: 1472614 |
Related | |||
P01 BODC Parameter Usage Vocabulary - (9) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.