Concept
graphite furnace atomic absorption spectroscopy
URI | http://vocab.nerc.ac.uk/collection/S04/current/S04196/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | |||
Definition | The sample is volatilised on a graphite platform contained within a graphite tube and its temperature is systematically raised according to a predetermined programme. The resultant vapour is illuminated by a light source with an emission spectrum matched to the analyte of interest. Radiation absorbed by chemically unbound atoms is determined by analysing the transmitted energy relative to the incident energy at each frequency, which is proportional to the elemental concentrations. | ||
Date | 2006-10-02T18:26:59 | ||
Identifier | SDN:S04::S04196 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S0110 |
analytical method entity | Mapping: 1472648 |
Related | |||
P01 BODC Parameter Usage Vocabulary - (14) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.