Concept
measurement of winch wire out
| URI | http://vocab.nerc.ac.uk/collection/S04/current/S04259/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
| Alternative Labels | |||
| Definition | The measurement of depth based on the wire deployed reading from a winch monitor. This assumes that the cable between ship and instrument is both taut and vertical, which is rarely the case in practice. | ||
| Date | 2006-10-02T18:26:59 | ||
| Identifier | SDN:S04::S04259 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S0110 | 
                analytical method entity | Mapping: 1472706 | 
| Related | P01:DEPHWO01 | 
                Depth (spatial coordinate) relative to water surface in the water body by measurement of winch wire out | Mapping: 1534716 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.