Concept
shipborne wave recorder
URI | http://vocab.nerc.ac.uk/collection/S04/current/S04320/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | |||
Definition | A device for measuring height and period of sea-surface waves with two accelerometer and pressure sensor (inlet 1-2 m below the waterline) pairs mounted either side of the hull of a ship. The accelerometers measure vertical movement of the ship as it tries to follow each wave and the pressure sensors measure change in water height along the hull due to the ship's failure to follow the wave accurately. Combining the two gives the true wave height. Sensor pairs allow correction for rolling. | ||
Date | 2006-10-02T18:26:59 | ||
Identifier | SDN:S04::S04320 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S0110 |
analytical method entity | Mapping: 1472761 |
Related | |||
P01 BODC Parameter Usage Vocabulary - (10) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.