Concept
spectrophotometry following Caraco and Puccoon 1986 protocol
URI | http://vocab.nerc.ac.uk/collection/S04/current/S04326/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | |||
Definition | A published protocol for pigment assay based on the absorption of light at different wavelengths in the visible waveband. | ||
Date | 2006-10-02T18:26:59 | ||
Identifier | SDN:S04::S04326 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S0110 |
analytical method entity | Mapping: 1472766 |
OBO | http://purl.obolibrary.org/obo/CHMO_0000291 | Mapping: 341594 | |
Related | P01:BCCDSP01 |
Concentration of bacteriochlorophyll-c+d per unit volume of the water body [particulate >GF/C phase] by filtration, acetone extraction and spectrophotometry following Caraco and Puccoon 1986 protocol | Mapping: 1587448 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.