Concept
spectrophotometry following Takahashi and Ichimura 1968 protocol
URI | http://vocab.nerc.ac.uk/collection/S04/current/S04327/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | |||
Definition | A published protocol for pigment assay based on the absorption of light at different wavelengths in the visible waveband. | ||
Date | 2006-10-02T18:26:59 | ||
Identifier | SDN:S04::S04327 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S0110 |
analytical method entity | Mapping: 1472767 |
OBO | http://purl.obolibrary.org/obo/CHMO_0000291 | Mapping: 341601 | |
Related | P01:BCHLSP01 |
Concentration of bacteriochlorophyll-a {bchl-a CAS 17499-98-8} per unit volume of the water body [particulate >GF/C phase] by filtration, acetone extraction and spectrophotometry following Takahashi and Ichimura 1968 protocol | Mapping: 1587436 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.