Concept
thermosalinograph conductivity sensor
URI | http://vocab.nerc.ac.uk/collection/S04/current/S04343/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | |||
Definition | A device to measure electrical conductivity of seawater. | ||
Date | 2006-10-02T18:26:59 | ||
Identifier | SDN:S04::S04343 | ||
Note | accepted | ||
Is Version Of | S04343 | ||
version | 1 | ||
Broader | S01:S0110 |
analytical method entity | |
Related | P01:TCNTCCHO |
Raw signal (counts) of instrument output by thermosalinograph conductivity sensor |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.