Concept
through-flow fluorometer plumbed into non-toxic supply
URI | http://vocab.nerc.ac.uk/collection/S04/current/S04346/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | |||
Definition | A fluorometer (generally assumed output voltage proportional to the pigment concentration and set up for chlorophyll measurement) that is plumbed into continuously pumped surface water from a supply designed for scientific use. | ||
Date | 2006-10-02T18:26:59 | ||
Identifier | SDN:S04::S04346 | ||
Note | accepted | ||
Is Version Of | S04346 | ||
version | 1 | ||
Broader | S01:S0110 |
analytical method entity | |
Related | |||
P01 BODC Parameter Usage Vocabulary - (3) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.