Concept
underwater vehicle with pressure sensor and altimeter
URI | http://vocab.nerc.ac.uk/collection/S04/current/S04361/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | |||
Definition | A vehicle at varying depth in the water column simultaneously measured the depth of water between it an the seabed using an altimeter (underwater echo sounder) and between it and the sea surface using a pressure sensor. | ||
Date | 2006-10-02T18:26:59 | ||
Identifier | SDN:S04::S04361 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S0110 |
analytical method entity | Mapping: 1472802 |
Related | P01:MBANUV01 |
Bathymetric depth of seafloor relative to instantaneous sea level {sea-floor depth} in the water body by underwater vehicle with pressure sensor and altimeter and summation of vehicle depth below water column surface and height above bed | Mapping: 1861127 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.