Concept
cold vapour atomic absorption spectroscopy
URI | http://vocab.nerc.ac.uk/collection/S04/current/S04373/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | |||
Definition | This is an analytical technique for volatile heavy metals such as mercury in which vaporised metal atoms in an argon carrier at room temperature are illuminated by a light source having an emission spectrum matched to the analyte of interest. The radiation absorbed by chemically unbound atoms is determined by analysing the transmitted energy relative to the incident energy at each frequency, which is proportional to the elemental concentrations. | ||
Date | 2006-10-02T18:26:59 | ||
Identifier | SDN:S04::S04373 | ||
Note | accepted | ||
Is Version Of | S04373 | ||
version | 1 | ||
Same As | OBO | http://purl.obolibrary.org/obo/CHMO_0000236 | |
Broader | S01:S0110 |
analytical method entity | |
Related | |||
P01 BODC Parameter Usage Vocabulary - (4) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.