Concept
ion probe analysis
URI | http://vocab.nerc.ac.uk/collection/S04/current/S04392/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | |||
Definition | A technique in which the specimen is bombarded by a focused beam of ions (diameter less than 10mm) causing ions to be ejected from the specimen. These are identified and quantified by passage through a mass spectrometer. | ||
Date | 2006-10-06T13:47:3 | ||
Identifier | SDN:S04::S04392 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S0110 |
analytical method entity | Mapping: 1472832 |
Related | P01:IRST18O3 |
Enrichment with respect to Vienna Pee Dee Belemnite (VPDB) of oxygen-18 {18O CAS 14797-71-8} {delta(18)O} in the stalagmite by ion probe analysis | Mapping: 894078 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.