Concept
multibeam echo sounder central beam
| URI | http://vocab.nerc.ac.uk/collection/S04/current/S04396/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
| Alternative Labels | |||
| Definition | Water depth measurement by determining the time taken for the seabed echo to return from the central, vertical sound pulse beam of a fan-shaped multibeam array. | ||
| Date | 2006-10-06T13:47:3 | ||
| Identifier | SDN:S04::S04396 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S0110 |
analytical method entity | Mapping: 1472836 |
| Related | P01:MBANSWCB |
Bathymetric depth of seafloor relative to instantaneous sea level {sea-floor depth} in the water body by multibeam echo sounder central beam | Mapping: 1861157 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.