Concept
SCUFA turbidity meter
URI | http://vocab.nerc.ac.uk/collection/S04/current/S04409/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | |||
Definition | A specific type of instrument to measure optical backscatter | ||
Date | 2007-05-17T14:03:33 | ||
Identifier | SDN:S04::S04409 | ||
Note | accepted | ||
Is Version Of | S04409 | ||
version | 1 | ||
Broader | S01:S0110 |
analytical method entity | |
Related | |||
P01 BODC Parameter Usage Vocabulary - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.