Concept
in-situ chlorophyll fluorometer (second sensor)
URI | http://vocab.nerc.ac.uk/collection/S04/current/S04412/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | |||
Definition | An instrument that determines the amount of chlorophyll in place in the field by measuring the quantity of red light (around 685nm) emitted by the target water volume following excitation by pulses of blue light (around 460-470nm). Deployed on a package of instruments or sensors as the second sensor of this type. | ||
Date | 2016-05-01T16:52:3 | ||
Identifier | SDN:S04::S04412 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S0110 |
analytical method entity | Mapping: 1472854 |
Related | P01:CPHLPM02 |
Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] by in-situ chlorophyll fluorometer (second sensor) and manufacturer's calibration applied | Mapping: 874054 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.