Concept
in-situ nutrient analysis system (second sensor)
URI | http://vocab.nerc.ac.uk/collection/S04/current/S04421/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | |||
Definition | An instrument for measuring nutrient concentrations in the water column by chemical analysis, usually colorimetry, in place in the field. Deployed on a package of instruments or sensors as the second sensor of this type. | ||
Date | 2016-05-01T16:52:3 | ||
Identifier | SDN:S04::S04421 | ||
Note | accepted | ||
Is Version Of | S04421 | ||
version | 1 | ||
Broader | S01:S0110 |
analytical method entity | |
Related | P01:NTRZNS02 |
Concentration of nitrate+nitrite {NO3+NO2} per unit volume of the water body [dissolved plus reactive particulate phase] by in-situ nutrient analysis system (second sensor) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.