Concept
shipborne wave recorder (second sensor)
URI | http://vocab.nerc.ac.uk/collection/S04/current/S04425/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | |||
Definition | A device for measuring height and period of sea-surface waves with two accelerometer and pressure sensor (inlet 1-2 m below the waterline) pairs mounted either side of the hull of a ship. The accelerometers measure vertical movement of the ship as it tries to follow each wave and the pressure sensors measure change in water height along the hull due to the ship's failure to follow the wave accurately. Combining the two gives the true wave height. Sensor pairs allow correction for rolling. Deployed on a package of instruments or sensors as the second sensor of this type. | ||
Date | 2016-05-01T16:52:3 | ||
Identifier | SDN:S04::S04425 | ||
Note | accepted | ||
Is Version Of | S04425 | ||
version | 1 | ||
Broader | S01:S0110 |
analytical method entity | |
Related | P01:GCMXMB02 |
Wave height maximum of waves on the water body by shipborne wave recorder (second sensor) and manual record analysis |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.