Concept
CTC redox dye technique
| URI | http://vocab.nerc.ac.uk/collection/S04/current/S0457/1/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
| Alternative Labels | |||
| Definition | A technique for enumerating respiring bacteria by staining with a redox dye, 5-cyano-2,3-ditolyl tetrazolium chloride (CTC). | ||
| Date | 2006-10-02T18:26:59 | ||
| Identifier | SDN:S04::S0457 | ||
| Note | accepted | ||
| Is Version Of | S0457 | ||
| version | 1 | ||
| Broader | S01:S0110 |
analytical method entity | |
| Related | P01:OXCCCTTZ |
Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body by CTC redox dye technique | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.