Concept
in-situ nephelometer
URI | http://vocab.nerc.ac.uk/collection/S04/current/S0469/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | ||
Alternative Labels | |||
Definition | An instrument to quantify the abundance of suspended particles in place in the field based on measuring the returned proportion of light transmitted into a fixed volume of water. | ||
Date | 2006-10-02T18:26:59 | ||
Identifier | SDN:S04::S0469 | ||
Note | accepted | ||
Is Version Of | S0469 | ||
version | 1 | ||
Broader | S01:S0110 |
analytical method entity | |
Related | P01:NEPHIF01 |
Turbidity of water in the water body by in-situ nephelometer |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.