Concept
processed following the protocol of Yentsch+Menzel
URI | http://vocab.nerc.ac.uk/collection/S05/current/S050012/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model data processing entity descriptions | ||
Alternative Labels | |||
Definition | Protocol described in Yentsch, C.S. and Menzel, D.W. (1963), A method for determination of phytoplankton chlorophyll and phaeophytin by fluorescence. Deep-Sea Research, 10, 221-231. | ||
Date | 2016-11-09T17:49:37 | ||
Identifier | SDN:S05::S050012 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S0111 |
data processing method entity | Mapping: 1473394 |
Related | P01:CPHLYMP1 |
Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and fluorometry and processed following the protocol of Yentsch+Menzel | Mapping: 874440 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.