Concept
algal1 algorithm
| URI | http://vocab.nerc.ac.uk/collection/S05/current/S050020/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model data processing entity descriptions | ||
| Alternative Labels | |||
| Definition | Calibration algorithm used to generate chlorophyll concentrations from MERIS multiple-waveband normalised water-leaving radiance measurements. | ||
| Date | 2016-11-09T17:49:37 | ||
| Identifier | SDN:S05::S050020 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S0111 | 
                data processing method entity | Mapping: 1473402 | 
| Related | P01:CHLMEAL1 | 
                Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body by programmable medium-spectral resolution imaging spectrometer (MERIS) and algal1 algorithm | Mapping: 873958 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.