Concept
computation from the ratio of upwelled irradiance at 440 and 570 nm
URI | http://vocab.nerc.ac.uk/collection/S05/current/S050024/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model data processing entity descriptions | ||
Alternative Labels | |||
Definition | Computed from the ratio of upwelled irradiance at 440 and 570 nm. | ||
Date | 2016-11-09T17:49:37 | ||
Identifier | SDN:S05::S050024 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S0111 |
data processing method entity | Mapping: 1473406 |
Related | P01:CPHLUA01 |
Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] by radiometer and computation from the ratio of upwelled irradiance at 440 and 570 nm | Mapping: 874412 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.