Concept
computation of carbon biomass from measured weight and profile integration
URI | http://vocab.nerc.ac.uk/collection/S05/current/S050069/2/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model data processing entity descriptions | ||
Alternative Labels | |||
Definition | Biomass was measured per unit volume, converted from mass to carbon and the value per unit area was determined by depth integration. | ||
Date | 2021-04-27T11:46:23 | ||
Identifier | SDN:S05::S050069 | ||
Note | accepted | ||
Is Version Of | S050069 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | S01:S0111 |
data processing method entity | |
Related | P01:MSICGVTX |
Biomass as carbon of mesozooplankton per unit area of the water body by gravimetric determination of loss on ignition and computation of carbon biomass from measured weight and profile integration |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.