Concept
computation from concentration using Benson and Krause algorithm
URI | http://vocab.nerc.ac.uk/collection/S05/current/S050081/2/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model data processing entity descriptions | ||
Alternative Labels | |||
Definition | Saturation was computed from actual concentration and a theoretical concentration predicted from temperature and salinity using the algorithm of Benson, B.B., and Krause, D., Jr. (1984). The concentration and isotopic fractionation of oxygen dissolved in freshwater and seawater in equilibrium with the atmosphere. Limnology and Oceanography, 29: 620-632. | ||
Date | 2017-08-10T12:25:4 | ||
Identifier | SDN:S05::S050081 | ||
Note | accepted | ||
Is Version Of | S050081 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | S01:S0111 |
data processing method entity | |
Related | |||
P01 BODC Parameter Usage Vocabulary - (5) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.