Concept
computation from concentration using Weiss algorithm
URI | http://vocab.nerc.ac.uk/collection/S05/current/S050082/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model data processing entity descriptions | ||
Alternative Labels | |||
Definition | Saturation was computed from actual concentration and theoretical concentrationpredicted from temperature and salinity using the algorithm of Weiss, RF. (1970). The solubility of nitrogen, oxygen and argon in water and seawater. Deep-Sea Research. 17:721-735. | ||
Date | 2017-04-25T16:24:02 | ||
Identifier | SDN:S05::S050082 | ||
Note | accepted | ||
Is Version Of | S050082 | ||
version | 1 | ||
Broader | S01:S0111 |
data processing method entity | |
Related | |||
P01 BODC Parameter Usage Vocabulary - (3) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.