Concept
computation of rate of change from variable incubation durations
URI | http://vocab.nerc.ac.uk/collection/S05/current/S050108/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model data processing entity descriptions | ||
Alternative Labels | |||
Definition | A technique for calculating the partition coefficient of trace metals in the water column which uses incubation experiments of differing lengths. | ||
Date | 2017-04-25T16:24:02 | ||
Identifier | SDN:S05::S050108 | ||
Note | accepted | ||
Is Version Of | S050108 | ||
version | 1 | ||
Broader | S01:S0111 |
data processing method entity |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.