Concept
derivation from the raw data from the dark chamber to Kolber et al 1998 biophysical model using Laney v4 2003 software
URI | http://vocab.nerc.ac.uk/collection/S05/current/S050146/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model data processing entity descriptions | ||
Alternative Labels | |||
Definition | The data value has been derived from the dark chamber instrument output and software which implements the biophysical model of Kolber, Prasil & Falkowski (1998). Measurements of variable chlorophyll fluorescence using fast repetition rate techniques. I. Defining methodology and experimental protocols. Biochem. Biophys. Acta 1367: 88-106. | ||
Date | 2017-04-25T16:24:02 | ||
Identifier | SDN:S05::S050146 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S0111 |
data processing method entity | Mapping: 1473527 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.