Concept
standardisation to NBS scale
| URI | http://vocab.nerc.ac.uk/collection/S05/current/S050159/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model data processing entity descriptions | ||
| Alternative Labels | |||
| Definition | The measurements have been standardised to the appropriate scale defined by the United States National Institute of Standards and Technology (formerly the National Standards Bureau). | ||
| Date | 2017-04-25T16:24:02 | ||
| Identifier | SDN:S05::S050159 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S0111 | 
                data processing method entity | Mapping: 1473540 | 
| Related | P01:PHXXZZYY | 
                pH (NBS scale) of the water body by Gran titration and Mackereth et al. (1978) freshwater analysis method and standardisation to NBS scale | Mapping: 1706056 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.