Concept
computation from biovolume using equations from Menden-Deuer and Lessard (2000)
| URI | http://vocab.nerc.ac.uk/collection/S05/current/S050180/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model data processing entity descriptions | ||
| Alternative Labels | |||
| Definition | Conversion from biovolume were made using the relationships derived by Menden-Deuer, S. and E. J. Lessard (2000). Carbon to volume relationships for dinoflagellates, diatoms, and other protist plankton. Limnology and Oceanography 45(3): 569-579. | ||
| Date | 2017-07-31T16:28:25 | ||
| Identifier | SDN:S05::S050180 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S0111 | 
                data processing method entity | Mapping: 1473561 | 
| Related | |||
| P01 BODC Parameter Usage Vocabulary - (10) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.