Concept
up-crossing analysis
| URI | http://vocab.nerc.ac.uk/collection/S05/current/S050189/1/ | |
|---|---|---|
| Within Vocab | BODC parameter semantic model data processing entity descriptions | |
| Alternative Labels | ||
| Definition | Refers to wave analysis performed on the section of the record where the waveform crosses the zero axis formed by the record average level from negative to negative. | |
| Date | None | |
| Identifier | S050189 | |
| Note | accepted | |
| Is Version Of | S050189 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.