Concept
computation from PvI and the absorption of photosynthetically active radiation (PAR) data
URI | http://vocab.nerc.ac.uk/collection/S05/current/S050196/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model data processing entity descriptions | ||
Alternative Labels | |||
Definition | The data value has been computed from parameters derived from photosynthesis-versus-light curve analyses and the observed absorption of photosynthetically active radiation (PAR). | ||
Date | 2018-03-08T15:59:36 | ||
Identifier | SDN:S05::S050196 | ||
Note | accepted | ||
Is Version Of | S050196 | ||
version | 1 | ||
Broader | S01:S0111 |
data processing method entity | |
Related | P01:PPRDPICX |
Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate >unknown phase] by computation from PvI and the absorption of photosynthetically active radiation (PAR) data |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.