Concept
using the delta notation
| URI | http://vocab.nerc.ac.uk/collection/S05/current/S050203/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model data processing entity descriptions | ||
| Alternative Labels | |||
| Definition | The isotope composition is reported using the delta notation for stable isotope fractionation defined as the deviation of the isotope ratio of a sample relative to a standardin parts per thousand (((Rsample - Rstandard)/Rstandard)x1000). | ||
| Date | 2022-04-27T17:00:25 | ||
| Identifier | SDN:S05::S050203 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | S01:S0111 | 
                data processing method entity | Mapping: 1538436 | 
| Related | |||
| P01 BODC Parameter Usage Vocabulary - (7) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.