Concept
computation from the wave velocity cell recorded burst
| URI | http://vocab.nerc.ac.uk/collection/S05/current/S050215/1/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model data processing entity descriptions | ||
| Alternative Labels | |||
| Definition | The quantity was derived from the mean velocities (from the East and North components) that are measured in the wave velocity cell of an acoustic wave array. | ||
| Date | 2019-03-21T14:02:19 | ||
| Identifier | SDN:S05::S050215 | ||
| Note | accepted | ||
| Is Version Of | S050215 | ||
| version | 1 | ||
| Related | |||
| P01 BODC Parameter Usage Vocabulary - (2) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.