Concept
correction for bacteriochlorophyll c+d following Caraco and Puccoon 1986, and Golterman et al. 1978
URI | http://vocab.nerc.ac.uk/collection/S05/current/S050217/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model data processing entity descriptions | ||
Alternative Labels | |||
Definition | The pigment concentration has been calculated by removing the influence bacteriochlorophylls c and d. | ||
Date | 2019-03-26T19:34:11 | ||
Identifier | SDN:S05::S050217 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Related | P01:CPHLSPPX |
Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >GF/C phase] by filtration, acetone extraction and spectrophotometry and correction for bacteriochlorophyll c+d following Caraco and Puccoon 1986, and Golterman et al. 1978 | Mapping: 1587424 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.