Concept
computation using the published OC3V algorithm
URI | http://vocab.nerc.ac.uk/collection/S05/current/S050244/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model data processing entity descriptions | ||
Alternative Labels | |||
Definition | Calibration algorithm used to derive chlorophyll-a concentrations from the band ratio of three bands of remotely sensed surface reflectance data. OC3V uses sensor-specific coefficients and remotely sensed reflectance from a Visible Infrared Imaging Radiometer Suite (VIIRS) instrument. | ||
Date | 2022-05-25T19:27:39 | ||
Identifier | SDN:S05::S050244 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Related | P01:CPHL3VM1 |
Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body by model prediction of Visible Infrared Imaging Radiometer Suite (VIIRS) output and computation using the published OC3V algorithm | Mapping: 1718294 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.