Concept
standardisation to 25 degrees Celsius
| URI | http://vocab.nerc.ac.uk/collection/S05/current/S050246/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model data processing entity descriptions | ||
| Alternative Labels | |||
| Definition | The measured value was measured at, or corrected to, a fix reference temperature of 25 degrees Celsius. | ||
| Date | 2022-11-10T13:11:24 | ||
| Identifier | SDN:S05::S050246 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Related | P01:CNDCZZ25 | 
                Electrical conductivity of the water body by conductivity cell and standardisation to 25 degrees Celsius | Mapping: 1743660 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.