Concept
computation using Mari (1999) formula
| URI | http://vocab.nerc.ac.uk/collection/S05/current/S050270/1/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model data processing entity descriptions | ||
| Alternative Labels | |||
| Definition | An equation used to estimate the carbon content of transparent exopolymer particles (TEP) based on the equivalent spherical diameter of the particle and a fractal dimension value of 2.55. TEP-Carbon (ug) for each particle=0.25 x 10^-6 r^2.55. Mari, X. (1999). Carbon content and C:N ratio of transparent exopolymeric particles (TEP) produced by bubbling exudates of diatoms. Mar Ecol Prog Ser 183:59-71. | ||
| Date | 2025-02-12T12:24:03 | ||
| Identifier | SDN:S05::S050270 | ||
| Note | accepted | ||
| Is Version Of | S050270 | ||
| version | 1 | ||
| Related | P01:TEPCSMP1 |
Concentration as carbon of transparent exopolymer particle per unit volume of the water body [particulate >0.4/0.45um phase] by filtration, Alcian blue staining, optical microscopy and image analysis and computation using Mari (1999) formula | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.