Concept
differencing between 18O-derived gross oxygen production and net changes in dissolved oxygen concentration over a 24h incubation period.
| URI | http://vocab.nerc.ac.uk/collection/S05/current/S050283/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model data processing entity descriptions | ||
| Alternative Labels | |||
| Definition | Respiration rates over the 24h day-night cycle are obtained by subtracting net changes in oxygen concentrations to the gross oxygen production derived from 18O-spiked samples in parallel 24h incubations. | ||
| Date | 2025-11-23T18:52:11 | ||
| Identifier | SDN:S05::S050283 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Related | P01:RESP18ON |
Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body by 18O-H2O-tracer addition, in-vitro incubation and membrane inlet mass spectrometry (MIMS) and differencing between 18O-derived gross oxygen production and net changes in dissolved oxygen concentration over a 24h incubation period. | Mapping: 2104619 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.