Concept
Clearance rate
URI | http://vocab.nerc.ac.uk/collection/S06/current/S0600007/2/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model parameter entity names | ||
Alternative Labels | |||
Definition | In marine biology the clearance rate is the volume of water cleared of suspended particles over a given period of time. | ||
Date | 2018-09-11T15:49:52 | ||
Identifier | SDN:S06::S0600007 | ||
Note | accepted | ||
Is Version Of | S0600007 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | S01:S014 |
parameter entity | |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (20) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.