Concept
Enrichment with respect to 143Nd/144Nd in the CHondritic Uniform Reservoir (CHUR)
URI | http://vocab.nerc.ac.uk/collection/S06/current/S0600048/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model parameter entity names | ||
Alternative Labels | |||
Definition | Departure of the isotope ratio 143Nd/144Nd from the CHondritic Uniform Reservoir (CHUR) evolution line. | ||
Date | 2016-02-01T18:52: | ||
Identifier | SDN:S06::S0600048 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S014 |
parameter entity | Mapping: 1450349 |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (17) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.