Concept
Enrichment with respect to Vienna Pee Dee Belemnite (VPDB)
URI | http://vocab.nerc.ac.uk/collection/S06/current/S0600053/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model parameter entity names | ||
Alternative Labels | |||
Definition | The change in the relative abundance of an isotope of a given element relative to the reference abundance measured in Vienna Pee Dee Belemnite. | ||
Date | 2016-05-01T17:55:44 | ||
Identifier | SDN:S06::S0600053 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S014 |
parameter entity | Mapping: 1450354 |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (19) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.