Concept
Enrichment with respect to 66Zn/64Zn in IRMM-3702
| URI | http://vocab.nerc.ac.uk/collection/S06/current/S0600062/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model parameter entity names | ||
| Alternative Labels | delta(66/64ZnIRMM-3702) | ||
| Definition | Deviation of the isotope ratio zinc-66/zinc-64 relative to the Institute for Reference Materials and Measurements, Belgium (IRMM) 3702 standard. It is defined as delta(66Zn/64Zn)IRMM-3702 =([66Zn/64Zn]sample/[66Zn/64Zn]IRMM-3702)-1)×1000. One delta unit represents a one part per 1,000 deviation from the IRMM-3702 standard composition. | ||
| Date | 2022-04-27T17:00:33 | ||
| Identifier | SDN:S06::S0600062 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | S01:S014 |
parameter entity | Mapping: 1450362 |
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (2) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.