Concept
Enrichment with respect to VSMOW
URI | http://vocab.nerc.ac.uk/collection/S06/current/S0600065/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model parameter entity names | ||
Alternative Labels | |||
Definition | The change in the relative abundance of an isotope of a given element relative to the reference abundance measured in Vienna Standard Mean Ocean Water (VSMOW). | ||
Date | 2017-04-25T17:39:01 | ||
Identifier | SDN:S06::S0600065 | ||
Note | accepted | ||
Is Version Of | S0600065 | ||
version | 1 | ||
Broader | S01:S014 |
parameter entity | |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (4) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.