Concept
Enrichment with respect to the VSMOW-SLAP scale
URI | http://vocab.nerc.ac.uk/collection/S06/current/S0600066/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model parameter entity names | ||
Alternative Labels | |||
Definition | The change in the relative abundance of an isotope of a given element relative to the value given on a scale formed by the reference materials Vienna Standard Mean Ocean Water (VSMOW) and Standard Light Antarctic Precipitation (SLAP). | ||
Date | 2017-04-25T17:53:04 | ||
Identifier | SDN:S06::S0600066 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S014 |
parameter entity | Mapping: 1450366 |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (13) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.