Concept
Reduction rate
URI | http://vocab.nerc.ac.uk/collection/S06/current/S0600078/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model parameter entity names | ||
Alternative Labels | |||
Definition | The speed at which a chemical species decreases its oxidation number by gaining electrons or, in organic chemistry, losing oxygen or gaining hydrogen. Reduction is coupled to oxidation in redox reactions. | ||
Date | 2017-07-11T11:33:33 | ||
Identifier | SDN:S06::S0600078 | ||
Note | accepted | ||
Is Version Of | S0600078 | ||
version | 1 | ||
Broader | S01:S014 |
parameter entity | |
Narrower | P01:IS4RODRI |
Reduction rate mean of sulfate {SO4(2-) sulphate CAS 14808-79-8} per day per unit volume of the sediment pore water [dissolved plus reactive particulate phase] by tracer doping, on-deck incubation and scintillation counting and averaging values from multiple core segments |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.