Concept
Wave crest period
URI | http://vocab.nerc.ac.uk/collection/S06/current/S0600109/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model parameter entity names | ||
Alternative Labels | Tc | ||
Definition | Wave period is the time between two successive designated events in the waveform. A wave crest event is the transition between increasing water level to decreasing water level. | ||
Date | 2017-12-07T15:19:02 | ||
Identifier | SDN:S06::S0600109 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S014 |
parameter entity | Mapping: 1450409 |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (11) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.