Concept
Wave spectrum check factor
URI | http://vocab.nerc.ac.uk/collection/S06/current/S0600118/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model parameter entity names | ||
Alternative Labels | |||
Definition | The ratio of horizontal displacements to vertical displacements (heave) returned as a quality control check parameter by some wave recorders for each frequency band in the spectrum. | ||
Date | 2017-12-07T15:19:02 | ||
Identifier | SDN:S06::S0600118 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S014 |
parameter entity | Mapping: 1450418 |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.