Concept
Period at first spectral moment
URI | http://vocab.nerc.ac.uk/collection/S06/current/S0600143/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model parameter entity names | ||
Alternative Labels | Tm01 | ||
Definition | A mean wave period derived from spectral moments of order zero and 1, and defined as m0/m1. It corresponds to the inverse of mean frequency. | ||
Date | 2018-07-17T13:39:47 | ||
Identifier | SDN:S06::S0600143 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | S01:S014 |
parameter entity | Mapping: 1450437 |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (6) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.