Concept
Zero-crossing wave height
| URI | http://vocab.nerc.ac.uk/collection/S06/current/S0600191/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model parameter entity names | ||
| Alternative Labels | Hz | ||
| Definition | Wave height derived from zero-crossing wave analysis and defined as the vertical distance between the lowest and the highest value within the wave period defined by two consecutive zero-up or zero-down-crossing points in the wave record. | ||
| Date | 2018-07-18T09:00:04 | ||
| Identifier | SDN:S06::S0600191 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S014 |
parameter entity | Mapping: 1537744 |
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (6) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.